| Pos. | Player | Total To Par Gross |
Thru Today |
To Par Gross Today |
R1 | R2 | Total Gross |
|---|---|---|---|---|---|---|---|
| 1 | +5 | F | E | 77 | 72 | 149 | |
| T2 | +6 | F | +2 | 76 | 74 | 150 | |
| T2 | +6 | F | +3 | 75 | 75 | 150 | |
| 4 | +10 | F | +6 | 76 | 78 | 154 | |
| 5 | +11 | F | +9 | 74 | 81 | 155 | |
| 6 | +12 | F | +10 | 74 | 82 | 156 | |
| T7 | +14 | F | +8 | 78 | 80 | 158 | |
| T7 | +14 | F | +1 | 85 | 73 | 158 | |
| T7 | +14 | F | +12 | 74 | 84 | 158 | |
| T7 | +14 | F | +12 | 74 | 84 | 158 | |
| T11 | +15 | F | +9 | 78 | 81 | 159 | |
| T11 | +15 | F | +2 | 85 | 74 | 159 | |
| 13 | +16 | F | +7 | 81 | 79 | 160 | |
| 14 | +17 | F | +3 | 86 | 75 | 161 | |
| T15 | +20 | F | +4 | 88 | 76 | 164 | |
| T15 | +20 | F | +9 | 83 | 81 | 164 | |
| 17 | +21 | F | +10 | 83 | 82 | 165 | |
| T18 | +25 | F | +13 | 84 | 85 | 169 | |
| T18 | +25 | F | +7 | 90 | 79 | 169 | |
| 20 | +26 | F | +12 | 86 | 84 | 170 | |
| T21 | +27 | F | +8 | 91 | 80 | 171 | |
| T21 | +27 | F | +12 | 87 | 84 | 171 | |
| T23 | +29 | F | +14 | 87 | 86 | 173 | |
| T23 | +29 | F | +14 | 87 | 86 | 173 | |
| 25 | +30 | F | +20 | 82 | 92 | 174 | |
| 26 | +31 | F | +14 | 89 | 86 | 175 | |
| T27 | +32 | F | +14 | 90 | 86 | 176 | |
| T27 | +32 | F | +20 | 84 | 92 | 176 | |
| 29 | +33 | F | +22 | 83 | 94 | 177 | |
| 30 | +34 | F | +26 | 80 | 98 | 178 | |
| 31 | +38 | F | +15 | 95 | 87 | 182 | |
| 32 | +41 | F | +25 | 88 | 97 | 185 | |
| 33 | +42 | F | +23 | 91 | 95 | 186 | |
| 34 | +43 | F | +27 | 88 | 99 | 187 | |
| T35 | +45 | F | +25 | 92 | 97 | 189 | |
| T35 | +45 | F | +24 | 93 | 96 | 189 | |
| DNF | - | - | - | 87 | DNF | 87 | |
H
E
L
P
Tournament Management
Golf Shop
CoachNow
Operation 36 Golf
Twilight Golf
Golfshot
SwingU
Trip Manager
